All 88 constellations
Search the complete catalogue, compare names or browse the sky by region.
Scroll horizontally to compare all fields.
| Constellation | Abbr. | Common name | Genitive | Sky region | Charts |
|---|---|---|---|---|---|
| Andromeda | And | the Chained Maiden | Andromedae | Northern sky | View |
| Antlia | Ant | the Air Pump | Antliae | Southern sky | View |
| Apus | Aps | the Bird of Paradise | Apodis | Southern sky | View |
| Aquarius | Aqr | the Water Bearer | Aquarii | Equatorial sky | View |
| Aquila | Aql | the Eagle | Aquilae | Equatorial sky | View |
| Ara | Ara | the Altar | Arae | Southern sky | View |
| Aries | Ari | the Ram | Arietis | Northern sky | View |
| Auriga | Aur | the Charioteer | Aurigae | Northern sky | View |
| Boötes | Boo | the Herdsman | Boötis | Northern sky | View |
| Caelum | Cae | the Engraving Tool | Caeli | Southern sky | View |
| Camelopardalis | Cam | the Giraffe | Camelopardalis | Northern sky | View |
| Cancer | Cnc | the Crab | Cancri | Northern sky | View |
| Canes Venatici | CVn | the Hunting Dogs | Canum Venaticorum | Northern sky | View |
| Canis Major | CMa | the Great Dog | Canis Majoris | Southern sky | View |
| Canis Minor | CMi | the Lesser Dog | Canis Minoris | Equatorial sky | View |
| Capricornus | Cap | the Sea Goat | Capricorni | Southern sky | View |
| Carina | Car | the Keel | Carinae | Southern sky | View |
| Cassiopeia | Cas | the Seated Queen | Cassiopeiae | Northern sky | View |
| Centaurus | Cen | the Centaur | Centauri | Southern sky | View |
| Cepheus | Cep | the King | Cephei | Northern sky | View |
| Cetus | Cet | the Sea Monster | Ceti | Equatorial sky | View |
| Chamaeleon | Cha | the Chameleon | Chamaeleontis | Southern sky | View |
| Circinus | Cir | the Drawing Compass | Circini | Southern sky | View |
| Columba | Col | the Dove | Columbae | Southern sky | View |
| Coma Berenices | Com | Berenice’s Hair | Comae Berenices | Northern sky | View |
| Corona Australis | CrA | the Southern Crown | Coronae Australis | Southern sky | View |
| Corona Borealis | CrB | the Northern Crown | Coronae Borealis | Northern sky | View |
| Corvus | Crv | the Crow | Corvi | Southern sky | View |
| Crater | Crt | the Cup | Crateris | Southern sky | View |
| Crux | Cru | the Southern Cross | Crucis | Southern sky | View |
| Cygnus | Cyg | the Swan | Cygni | Northern sky | View |
| Delphinus | Del | the Dolphin | Delphini | Northern sky | View |
| Dorado | Dor | the Swordfish | Doradus | Southern sky | View |
| Draco | Dra | the Dragon | Draconis | Northern sky | View |
| Equuleus | Equ | the Little Horse | Equulei | Northern sky | View |
| Eridanus | Eri | the River | Eridani | Equatorial sky | View |
| Fornax | For | the Furnace | Fornacis | Southern sky | View |
| Gemini | Gem | the Twins | Geminorum | Northern sky | View |
| Grus | Gru | the Crane | Gruis | Southern sky | View |
| Hercules | Her | Hercules | Herculis | Northern sky | View |
| Horologium | Hor | the Clock | Horologii | Southern sky | View |
| Hydra | Hya | the Female Water Snake | Hydrae | Equatorial sky | View |
| Hydrus | Hyi | the Male Water Snake | Hydri | Southern sky | View |
| Indus | Ind | the Indian | Indi | Southern sky | View |
| Lacerta | Lac | the Lizard | Lacertae | Northern sky | View |
| Leo | Leo | the Lion | Leonis | Equatorial sky | View |
| Leo Minor | LMi | the Lesser Lion | Leonis Minoris | Northern sky | View |
| Lepus | Lep | the Hare | Leporis | Southern sky | View |
| Libra | Lib | the Scales | Librae | Southern sky | View |
| Lupus | Lup | the Wolf | Lupi | Southern sky | View |
| Lynx | Lyn | the Lynx | Lyncis | Northern sky | View |
| Lyra | Lyr | the Lyre | Lyrae | Northern sky | View |
| Mensa | Men | the Table Mountain | Mensae | Southern sky | View |
| Microscopium | Mic | the Microscope | Microscopii | Southern sky | View |
| Monoceros | Mon | the Unicorn | Monocerotis | Equatorial sky | View |
| Musca | Mus | the Fly | Muscae | Southern sky | View |
| Norma | Nor | the Carpenter's Square | Normae | Southern sky | View |
| Octans | Oct | the Octant | Octantis | Southern sky | View |
| Ophiuchus | Oph | the Serpent Bearer | Ophiuchi | Equatorial sky | View |
| Orion | Ori | the Hunter | Orionis | Equatorial sky | View |
| Pavo | Pav | the Peacock | Pavonis | Southern sky | View |
| Pegasus | Peg | the Winged Horse | Pegasi | Northern sky | View |
| Perseus | Per | the Hero | Persei | Northern sky | View |
| Phoenix | Phe | the Phoenix | Phoenicis | Southern sky | View |
| Pictor | Pic | the Painter's Easel | Pictoris | Southern sky | View |
| Pisces | Psc | the Fishes | Piscium | Equatorial sky | View |
| Piscis Austrinus | PsA | the Southern Fish | Piscis Austrini | Southern sky | View |
| Puppis | Pup | the Stern | Puppis | Southern sky | View |
| Pyxis | Pyx | the Mariner’s Compass | Pyxidis | Southern sky | View |
| Reticulum | Ret | the Reticle | Reticuli | Southern sky | View |
| Sagitta | Sge | the Arrow | Sagittae | Northern sky | View |
| Sagittarius | Sgr | the Archer | Sagittarii | Southern sky | View |
| Scorpius | Sco | the Scorpion | Scorpii | Southern sky | View |
| Sculptor | Scl | the Sculptor | Sculptoris | Southern sky | View |
| Scutum | Sct | the Shield | Scuti | Southern sky | View |
| Serpens | Ser | the Serpent | Serpentis | Equatorial sky | View (2) |
| Sextans | Sex | the Sextant | Sextantis | Equatorial sky | View |
| Taurus | Tau | the Bull | Tauri | Equatorial sky | View |
| Telescopium | Tel | the Telescope | Telescopii | Southern sky | View |
| Triangulum | Tri | the Triangle | Trianguli | Northern sky | View |
| Triangulum Australe | TrA | the Southern Triangle | Trianguli Australis | Southern sky | View |
| Tucana | Tuc | the Toucan | Tucanae | Southern sky | View |
| Ursa Major | UMa | the Great Bear | Ursae Majoris | Northern sky | View |
| Ursa Minor | UMi | the Little Bear | Ursae Minoris | Northern sky | View |
| Vela | Vel | the Sails | Velorum | Southern sky | View |
| Virgo | Vir | the Maiden | Virginis | Equatorial sky | View |
| Volans | Vol | the Flying Fish | Volantis | Southern sky | View |
| Vulpecula | Vul | the Fox | Vulpeculae | Northern sky | View |
All 88 constellations are sky regions. Serpens has two separate chart sections within one constellation.